Dating Site In New Mexico City: Grants Zip: 87020
- Dating Site In New Mexico City: Grants Zip: 87020 United States
- Dating Site In New Mexico City: Grants Zip: 87020 Homes For Sale
- Dating Site In New Mexico City: Grants Zip: 87020 Real Estate
- Dating Site In New Mexico City: Grants Zip: 87020 Area Code
- Dating Site In New Mexico City: Grants Zip: 87020 Zip
Creating a profile takes 15-20 minutes, all demographics are welcomed, and the site has more than 10 million users. That’s Zoosk for you, one of the most popular dating sites and apps. Launched as a Facebook app in 2007, Zoosk lets you join using your Facebook account to make the profile setup easy. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in New Mexico, see our General Schedule Pay Calculator. ALBUQUERQUE-SANTA FE-LAS VEGAS, NM Print Locality Adjustment: 16.68%. Other city names in Zip Code 87020 are GRANTS, AMBROSIA LAKE, ANACONDA, BROADVIEW ACRES, SAN MATEO Please note, that information below represents that of the zip code 0: GRANTS New Mexico has an average home value of $65,700.00 and has 5,718 households in the zip code. Jose Cornejo in New Mexico. We have 16 records for Jose Cornejo ranging in age from 31 years old to 84 years old. Jose has been found in 8 cities including Clovis, Albuquerque, Rio Rancho, Grants, Gallup, and 3 others.
General Schedule (GS) Payscale in New Mexico for 2020
Click any county to view locality pay tables
The General Schedule (GS) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Under the GS payscale, an employee's base pay depends on two factors - the GS Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a 'Locality Pay Adjustment', which adjusts the GS payscale based on cost-of-living in different areas within the United States.
New Mexico has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly GS pay scales for each area, with starting pay for a GS-1 broken down by county in the interactive map. For a detailed calculation of your pay as a GS employee in New Mexico, see our General Schedule Pay Calculator.
The ALBUQUERQUE-SANTA FE-LAS VEGAS, NM General Schedule locality region applies to government employees who work in Albuquerque and surrounding areas. General Schedule employees who work within this region are paid 16.68% more than the GS base pay rates to account for local cost of living.
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,803 | $23,567 | $24,325 | $25,079 | $25,838 | $26,281 | $27,030 | $27,786 | $27,817 | $28,526 |
GS-2 | $25,639 | $26,249 | $27,099 | $27,817 | $28,129 | $28,956 | $29,784 | $30,611 | $31,438 | $32,266 |
GS-3 | $27,975 | $28,907 | $29,840 | $30,772 | $31,704 | $32,637 | $33,569 | $34,501 | $35,433 | $36,366 |
GS-4 | $31,404 | $32,451 | $33,498 | $34,544 | $35,591 | $36,638 | $37,684 | $38,731 | $39,777 | $40,824 |
GS-5 | $35,136 | $36,307 | $37,479 | $38,650 | $39,822 | $40,993 | $42,165 | $43,336 | $44,508 | $45,679 |
GS-6 | $39,166 | $40,472 | $41,777 | $43,083 | $44,389 | $45,694 | $47,000 | $48,306 | $49,611 | $50,917 |
GS-7 | $43,523 | $44,973 | $46,423 | $47,874 | $49,324 | $50,774 | $52,225 | $53,675 | $55,125 | $56,576 |
GS-8 | $48,201 | $49,807 | $51,414 | $53,021 | $54,627 | $56,234 | $57,841 | $59,447 | $61,054 | $62,661 |
GS-9 | $53,238 | $55,012 | $56,787 | $58,562 | $60,336 | $62,111 | $63,886 | $65,661 | $67,435 | $69,210 |
GS-10 | $58,627 | $60,581 | $62,536 | $64,490 | $66,445 | $68,399 | $70,353 | $72,308 | $74,262 | $76,217 |
GS-11 | $64,412 | $66,559 | $68,706 | $70,853 | $73,000 | $75,147 | $77,293 | $79,440 | $81,587 | $83,734 |
GS-12 | $77,204 | $79,778 | $82,352 | $84,926 | $87,499 | $90,073 | $92,647 | $95,221 | $97,795 | $100,369 |
GS-13 | $91,805 | $94,866 | $97,926 | $100,987 | $104,047 | $107,108 | $110,168 | $113,229 | $116,289 | $119,350 |
GS-14 | $108,486 | $112,101 | $115,717 | $119,333 | $122,949 | $126,565 | $130,181 | $133,797 | $137,413 | $141,029 |
GS-15 | $127,608 | $131,862 | $136,117 | $140,371 | $144,625 | $148,879 | $153,133 | $157,387 | $161,641 | $165,896 |
The Albuquerque locality pay rate also applies to Albuquerque, Los Alamos, and other cities within the region.
Back to TopAny federal employees in New Mexico who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic 'Rest of the United States' locality pay adjustment of 15.95% (shown in the table below).
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | $22,660 | $23,420 | $24,173 | $24,922 | $25,676 | $26,117 | $26,861 | $27,612 | $27,642 | $28,347 |
GS-2 | $25,479 | $26,085 | $26,929 | $27,642 | $27,953 | $28,775 | $29,597 | $30,419 | $31,242 | $32,064 |
GS-3 | $27,800 | $28,727 | $29,653 | $30,579 | $31,506 | $32,432 | $33,359 | $34,285 | $35,212 | $36,138 |
GS-4 | $31,208 | $32,248 | $33,288 | $34,328 | $35,368 | $36,408 | $37,448 | $38,488 | $39,529 | $40,569 |
GS-5 | $34,916 | $36,080 | $37,244 | $38,408 | $39,573 | $40,737 | $41,901 | $43,065 | $44,229 | $45,393 |
GS-6 | $38,921 | $40,218 | $41,516 | $42,813 | $44,111 | $45,408 | $46,706 | $48,003 | $49,301 | $50,598 |
GS-7 | $43,251 | $44,692 | $46,133 | $47,574 | $49,016 | $50,457 | $51,898 | $53,339 | $54,781 | $56,222 |
GS-8 | $47,899 | $49,496 | $51,092 | $52,689 | $54,285 | $55,882 | $57,479 | $59,075 | $60,672 | $62,269 |
GS-9 | $52,905 | $54,668 | $56,432 | $58,195 | $59,959 | $61,723 | $63,486 | $65,250 | $67,013 | $68,777 |
GS-10 | $58,260 | $60,202 | $62,145 | $64,087 | $66,029 | $67,971 | $69,913 | $71,855 | $73,798 | $75,740 |
GS-11 | $64,009 | $66,143 | $68,276 | $70,409 | $72,543 | $74,676 | $76,810 | $78,943 | $81,077 | $83,210 |
GS-12 | $76,721 | $79,278 | $81,836 | $84,394 | $86,952 | $89,510 | $92,068 | $94,626 | $97,183 | $99,741 |
GS-13 | $91,231 | $94,272 | $97,313 | $100,355 | $103,396 | $106,437 | $109,479 | $112,520 | $115,562 | $118,603 |
GS-14 | $107,807 | $111,400 | $114,993 | $118,587 | $122,180 | $125,773 | $129,367 | $132,960 | $136,553 | $140,146 |
GS-15 | $126,810 | $131,037 | $135,265 | $139,492 | $143,720 | $147,948 | $152,175 | $156,403 | $160,630 | $164,858 |
The Rest of U.S. locality pay rate also applies to Alamogordo, Clovis, Las Cruces, and other cities within the region.
Back to Top* For some high-paygrade workers pay under the GS scale may be capped at $170,800, which is the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Dating Site In New Mexico City: Grants Zip: 87020 United States
What are 'My Resource Lists'?My Resource Lists allow you to build your own lists of organizations and programs. Your lists will be saved to your account and you can access them from any computer, at any time. 'My Resource Lists' also includes the lists of any teams, or user groups, you are a part of on SHARE New Mexico.
How do I create a new list?Click 'Create new list' and enter a unique name in the pop up window that appears. If you do not see this pop up window, please make sure pop up windows are allowed for this site in your browser settings.
How do I add an organization or program to a list?Dating Site In New Mexico City: Grants Zip: 87020 Homes For Sale
From the Directory, search for the organization that you want to add to your list. From the search results page, click 'My Resource Lists' and select the list you want to use. Once you have selected a list, green icons () will appear next to the results. Click on the to add the organization or program to your custom list.
How do I view a list?Click on the name of the list to view it.
How do I remove an organization or program from my list?Follow the instructions above to view a list, then click the red icon () next to an item (organization or program) to remove that item from your list.
Dating Site In New Mexico City: Grants Zip: 87020 Real Estate
How do I export a list from the site?While viewing a Resource List, click 'Print' at the top of the list.
Dating Site In New Mexico City: Grants Zip: 87020 Area Code
Some of the items on my list have a green button, a red button or no button. Why is that?Dating Site In New Mexico City: Grants Zip: 87020 Zip
Whether you are viewing search results to add to your list or your list itself, an item will have a green button to allow you to add it to your list or, if the item is already on your list, a red button to allow you to remove it. If you are viewing your list and an item has no button that means you cannot remove it by itself because it is displaying 'together with' another item. For example, if you add Program A to your list, then Program A's Organization name will display as well (for clarity) - to remove both, you need to remove Program A.